School Term Dates 2023/24
Autumn Term 2023
AUTUMN | STARTS | ENDS |
---|---|---|
INSET | 1st SEP 23 | 1st SEP 23 |
AUTUMN 1 | 4th SEPT 23 | 20th OCT 23 |
HALF TERM | 23rd OCT 23 | 3rd NOV 23 |
AUTUMN 2 | 6th NOV 23 | 8th DEC 23 |
CHRISTMAS BREAK | 11th DEC 23 | 5th JAN 24 |
Spring Term 2024
SPRING | STARTS | ENDS |
---|---|---|
INSET | 5th JAN 24 | 5th JAN 24 |
SPRING 1 | 8th JAN 24 | 9th FEB 24 |
HALF TERM | 12th FEB 24 | 16th FEB 24 |
SPRING 2 | 19th FEB 24 | 2nd MAR 24 |
EASTER | 25th MAR 24 | 12th APR 24 |
Summer Term 2024
SUMMER | STARTS | ENDS |
---|---|---|
INSET | 12th APRIL 24 | 12th APRIL 24 |
SUMMER 1 | 15th APR 24 | 24th MAY 24 |
HALF TERM | 27th MAY 24 | 31st MAY 24 |
SUMMER 2 | 3rd JUNE 24 | 28th JUNE 24 |
MID TERM BREAK | 1st JULY 24 | 5th JUNE 24 |
SUMMER 3 | 8th JULY 24 | 31st JULY 24 |
SUMMER BREAK | 1st AUGUST 24 | 3rd SEP 24 |